Standings

From: Nov 25, 2024 to Feb 10, 2025
Rank TIER 1
(Click for Team Record)
Sets Won Points
For/Against
Points
F/A Ratio
1 Traitors 21 594/452 1.314
2 Block Party 19 575/491 1.171
3 X-Trojans 18 585/486 1.204
4 Twin Towers 14 562/509 1.104
5 Vertically Challenged 10 528/531 0.994
6 Misfits 8 451/534 0.845
7 Bumpin' Uglies 7 438/471 0.93
8 The Swat Team 6 396/499 0.794
9 Scared Hitless 2 416/572 0.727
  TIER 2 Sets Won Points
For/Against
Points
F/A Ratio
1 Deep Ballz 17 563/451 1.248
2 Burnside Bandits 16 485/418 1.16
3 Game Point 15 507/390 1.3
4 Things That Go Bump 14 504/425 1.186
5 Thunderballz 14 562/513 1.096
6 Party Pack 9 441/459 0.961
7 Can You Dig It 6 445/564 0.789
8 Strange Crew 6 420/568 0.739
9 Down N Out 5 445/584 0.762

 

Log in